Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 26 (0,587%) | 3 034 376 bytes (2,89 MB; 0,407%) |
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 271 (6,11%) | 249 712 562 bytes (238,14 MB; 33,5%) | |
application/msword | .doc, .dot | 22 (0,496%) | 16 771 072 bytes (15,99 MB; 2,25%) |
application/vnd.oasis.opendocument.text | .odt | 12 (0,271%) | 5 275 176 bytes (5,03 MB; 0,707%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 10 (0,226%) | 4 660 243 bytes (4,44 MB; 0,625%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 1 (0,0226%) | 65 667 bytes (64 KB; 0,0088%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 1 (0,0226%) | 6 830 704 bytes (6,51 MB; 0,916%) |
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 2731 (61,6%) | 197 674 991 bytes (188,52 MB; 26,5%) |
image/jpeg | .jpeg, .jpg, .jpe | 1190 (26,8%) | 140 819 724 bytes (134,3 MB; 18,9%) |
image/x-bmp | .bmp | 69 (1,56%) | 62 728 926 bytes (59,82 MB; 8,41%) |
image/gif | .gif | 57 (1,29%) | 5 527 425 bytes (5,27 MB; 0,741%) |
image/tiff | .tiff, .tif | 1 (0,0226%) | 523 840 bytes (512 KB; 0,0702%) |
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/x-ms-bmp | .bmp | 42 (0,947%) | 52 178 500 bytes (49,76 MB; 7%) |